4xProject - Member NewsletterAugust 24th 2010 |
Dear fellow trader,
Site Changes We are more than happy to inform you that the technical transition to the new Content Management System is completed an we can start to enhance our content. We appreciate if you post your wishes / suggestions in our forum.
New Reviews
We put the robot to a live account anyway to see what happens in actual market conditions. In addition the following products have been released this week which we didn't review so far:
LIVE Trading Results (Real Money - Accounts) Product Updates / Changes in trade setup
Ranking by Projected Yearly Profit All robots on our LIVE-Trading section are running with moderate risk around 5% per trade on fixed lotsize which means without compounding. Trading is done on real money account, no DEMO ! On the weekend the Top-3 rating was still unchanged. Xtreme Pip Poacher leads in front of Forex Derivative Pro and A.I. Forex Robot. Forex Supersonic is the new follower which jumped on the 4th place with it's session breakout strategy.On the long term view the best performing EA is PipsMiner SE which has an projected yearly profit of 35% after 38 weeks running. On this longerm view M5G Cyborg turned to the overall losing side after 34 weeks running.
all other robots are currently on the losing side or did not trade yet:
We wish you a successful trading week. Yours For more Details visit our homepage: http://www.4xproject.com
|
About Me
- Shams Fatani
- e-mail: shamsfatani@gmail.com, shamsfatani@hotmail.com, facebook: Shams Fatani, Linkedin: Shams Fatani
Shams Fatani Manual Trade
Go Markets Pty Ltd
| Account: 119647 | Name: Shams Fatani | Currency: AUD | 2010 December 17, 22:21 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 16923817 | 2010.12.03 15:15 | sell | 1.00 | eurjpy | 110.853 | 0.000 | 0.000 | 2010.12.03 15:35 | 110.115 | 0.00 | 0.00 | 0.00 | 905.84 |
| 16951412 | 2010.12.06 07:31 | sell | 1.00 | eurjpy | 110.677 | 0.000 | 0.000 | 2010.12.06 10:36 | 110.351 | 0.00 | 0.00 | 0.00 | 397.59 |
| 16728569 | 2010.11.30 07:34 | buy | 1.00 | eurjpy | 110.151 | 0.000 | 0.000 | 2010.12.01 16:12 | 110.466 | 0.00 | 0.00 | 2.66 | 387.78 |
| 17651474 | 2010.12.17 14:17 | sell | 1.00 | eurjpy | 111.391 | 0.000 | 0.000 | 2010.12.17 16:41 | 111.150 | 0.00 | 0.00 | 0.00 | 290.55 |
| 17185411 | 2010.12.10 01:27 | buy | 1.00 | eurjpy | 110.995 | 0.000 | 0.000 | 2010.12.13 09:33 | 111.211 | 0.00 | 0.00 | 2.57 | 260.35 |
| 17334708 | 2010.12.14 08:38 | buy | 1.00 | eurjpy | 111.941 | 0.000 | 0.000 | 2010.12.14 09:56 | 112.155 | 0.00 | 0.00 | 0.00 | 257.63 |
| 17149661 | 2010.12.09 15:37 | sell | 1.00 | usdjpy | 83.888 | 0.000 | 0.000 | 2010.12.09 20:52 | 83.696 | 0.00 | 0.00 | 0.00 | 233.26 |
| 17646760 | 2010.12.17 13:48 | sell | 1.00 | eurjpy | 111.631 | 0.000 | 0.000 | 2010.12.17 14:16 | 111.440 | 0.00 | 0.00 | 0.00 | 230.40 |
| 16947680 | 2010.12.06 02:11 | sell | 1.00 | audusd | 0.98990 | 0.00000 | 0.00000 | 2010.12.06 06:34 | 0.98768 | 0.00 | 0.00 | 0.00 | 224.77 |
| 17133667 | 2010.12.09 11:30 | sell | 1.00 | eurjpy | 111.320 | 0.000 | 0.000 | 2010.12.09 11:40 | 111.147 | 0.00 | 0.00 | 0.00 | 209.21 |
| 17264372 | 2010.12.13 13:13 | sell | 1.00 | usdjpy | 84.066 | 0.000 | 0.000 | 2010.12.13 15:57 | 83.902 | 0.00 | 0.00 | 0.00 | 196.97 |
| 16957559 | 2010.12.06 11:01 | sell | 1.00 | eurjpy | 110.134 | 0.000 | 0.000 | 2010.12.06 11:46 | 109.991 | 0.00 | 0.00 | 0.00 | 175.01 |
| 16985246 | 2010.12.07 02:03 | sell | 1.00 | eurjpy | 109.831 | 0.000 | 0.000 | 2010.12.07 03:33 | 109.690 | 0.00 | 0.00 | 0.00 | 172.94 |
| 16947652 | 2010.12.06 02:11 | buy | 1.00 | usdjpy | 82.827 | 0.000 | 0.000 | 2010.12.06 06:58 | 82.967 | 0.00 | 0.00 | 0.00 | 170.86 |
| 17237925 | 2010.12.13 01:32 | sell | 1.00 | eurjpy | 110.870 | 0.000 | 0.000 | 2010.12.13 03:50 | 110.734 | 0.00 | 0.00 | 0.00 | 164.54 |
| 17309597 | 2010.12.14 01:09 | buy | 1.00 | usdjpy | 83.479 | 0.000 | 0.000 | 2010.12.15 00:14 | 83.616 | 0.00 | 0.00 | 0.31 | 164.04 |
| 16990031 | 2010.12.07 06:01 | buy | 1.00 | usdjpy | 82.512 | 0.000 | 0.000 | 2010.12.07 08:24 | 82.646 | 0.00 | 0.00 | 0.00 | 163.63 |
| 17449463 | 2010.12.15 09:39 | buy | 1.00 | audusd | 0.99335 | 0.00000 | 0.00000 | 2010.12.15 15:09 | 0.99491 | 0.00 | 0.00 | 0.00 | 156.80 |
| 17442355 | 2010.12.15 08:42 | sell | 1.00 | usdjpy | 83.811 | 0.000 | 0.000 | 2010.12.15 15:09 | 83.689 | 0.00 | 0.00 | 0.00 | 146.49 |
| 16988840 | 2010.12.07 05:11 | buy | 1.00 | eurjpy | 109.899 | 0.000 | 0.000 | 2010.12.07 05:55 | 110.014 | 0.00 | 0.00 | 0.00 | 140.77 |
| 16906352 | 2010.12.03 08:07 | buy | 1.00 | audusd | 0.97687 | 0.00000 | 0.00000 | 2010.12.03 09:28 | 0.97820 | 0.00 | 0.00 | 0.00 | 135.96 |
| 17105814 | 2010.12.09 02:36 | sell | 1.00 | eurjpy | 111.345 | 0.000 | 0.000 | 2010.12.09 11:09 | 111.234 | 0.00 | 0.00 | 0.00 | 134.18 |
| 16792277 | 2010.12.01 11:05 | sell | 1.00 | audusd | 0.96367 | 0.00000 | 0.00000 | 2010.12.01 17:14 | 0.96241 | 0.00 | 0.00 | 0.00 | 130.92 |
| 16951887 | 2010.12.06 08:13 | sell | 1.00 | usdjpy | 82.836 | 0.000 | 0.000 | 2010.12.06 11:46 | 82.732 | 0.00 | 0.00 | 0.00 | 127.27 |
| 17626277 | 2010.12.17 09:23 | sell | 1.00 | audusd | 0.99011 | 0.00000 | 0.00000 | 2010.12.17 11:02 | 0.98889 | 0.00 | 0.00 | 0.00 | 123.37 |
| 16965569 | 2010.12.06 14:59 | buy | 1.00 | audusd | 0.98730 | 0.00000 | 0.00000 | 2010.12.07 02:05 | 0.98850 | 0.00 | 0.00 | 8.55 | 121.40 |
| 16840758 | 2010.12.02 04:30 | sell | 1.00 | usdjpy | 84.088 | 0.000 | 0.000 | 2010.12.02 11:18 | 83.992 | 0.00 | 0.00 | 0.00 | 118.06 |
| 17626479 | 2010.12.17 09:26 | sell | 1.00 | eurjpy | 111.521 | 0.000 | 0.000 | 2010.12.17 14:16 | 111.424 | 0.00 | 0.00 | 0.00 | 117.02 |
| 17439581 | 2010.12.15 08:29 | sell | 1.00 | eurjpy | 111.450 | 0.000 | 0.000 | 2010.12.16 06:56 | 111.355 | 0.00 | 0.00 | -12.76 | 114.30 |
| 16867750 | 2010.12.02 14:00 | sell | 1.00 | eurjpy | 110.800 | 0.000 | 0.000 | 2010.12.02 15:37 | 110.708 | 0.00 | 0.00 | 0.00 | 113.07 |
| 17418500 | 2010.12.15 00:14 | sell | 1.00 | eurjpy | 111.834 | 0.000 | 0.000 | 2010.12.15 08:06 | 111.740 | 0.00 | 0.00 | 0.00 | 112.73 |
| 16791842 | 2010.12.01 10:55 | sell | 1.00 | audusd | 0.96331 | 0.00000 | 0.00000 | 2010.12.01 17:13 | 0.96226 | 0.00 | 0.00 | 0.00 | 109.12 |
| 16728546 | 2010.11.30 07:32 | buy | 1.00 | usdjpy | 84.077 | 0.000 | 0.000 | 2010.12.01 16:12 | 84.164 | 0.00 | 0.00 | 0.32 | 107.11 |
| 17106136 | 2010.12.09 02:43 | sell | 1.00 | usdjpy | 83.874 | 0.000 | 0.000 | 2010.12.09 04:01 | 83.790 | 0.00 | 0.00 | 0.00 | 101.53 |
| 16959985 | 2010.12.06 12:01 | buy | 1.00 | eurjpy | 110.157 | 0.000 | 0.000 | 2010.12.07 09:53 | 110.240 | 0.00 | 0.00 | 2.59 | 101.26 |
| 16988942 | 2010.12.07 05:16 | buy | 1.00 | eurjpy | 109.933 | 0.000 | 0.000 | 2010.12.07 05:55 | 110.014 | 0.00 | 0.00 | 0.00 | 99.15 |
| 17579592 | 2010.12.16 14:30 | buy | 1.00 | eurjpy | 111.359 | 0.000 | 0.000 | 2010.12.17 05:32 | 111.441 | 0.00 | 0.00 | 2.55 | 98.59 |
| 16876003 | 2010.12.02 15:53 | sell | 1.00 | eurjpy | 110.242 | 0.000 | 0.000 | 2010.12.02 16:00 | 110.162 | 0.00 | 0.00 | 0.00 | 98.49 |
| 16985267 | 2010.12.07 02:05 | sell | 1.00 | usdjpy | 82.599 | 0.000 | 0.000 | 2010.12.07 03:34 | 82.520 | 0.00 | 0.00 | 0.00 | 96.91 |
| 17134085 | 2010.12.09 11:39 | sell | 1.00 | audusd | 0.98497 | 0.00000 | 0.00000 | 2010.12.09 13:23 | 0.98405 | 0.00 | 0.00 | 0.00 | 93.49 |
| 16900460 | 2010.12.03 02:14 | sell | 1.00 | usdjpy | 83.694 | 0.000 | 0.000 | 2010.12.03 08:10 | 83.622 | 0.00 | 0.00 | 0.00 | 88.10 |
| 16859723 | 2010.12.02 12:01 | sell | 1.00 | audusd | 0.96845 | 0.00000 | 0.00000 | 2010.12.02 13:59 | 0.96760 | 0.00 | 0.00 | 0.00 | 87.85 |
| 17003648 | 2010.12.07 10:51 | buy | 1.00 | usdjpy | 82.687 | 0.000 | 0.000 | 2010.12.07 16:07 | 82.759 | 0.00 | 0.00 | 0.00 | 87.40 |
| 17080879 | 2010.12.08 15:39 | sell | 1.00 | usdjpy | 83.855 | 0.000 | 0.000 | 2010.12.09 04:01 | 83.784 | 0.00 | 0.00 | -1.56 | 85.82 |
| 17105030 | 2010.12.09 02:27 | sell | 1.00 | usdjpy | 83.995 | 0.000 | 0.000 | 2010.12.09 02:38 | 83.926 | 0.00 | 0.00 | 0.00 | 83.56 |
| 17131024 | 2010.12.09 10:45 | sell | 1.00 | usdjpy | 83.774 | 0.000 | 0.000 | 2010.12.09 20:31 | 83.707 | 0.00 | 0.00 | 0.00 | 81.31 |
| 17263755 | 2010.12.13 13:09 | sell | 1.00 | usdjpy | 84.155 | 0.000 | 0.000 | 2010.12.13 13:13 | 84.089 | 0.00 | 0.00 | 0.00 | 79.38 |
| 16859734 | 2010.12.02 12:02 | sell | 1.00 | audusd | 0.96835 | 0.00000 | 0.00000 | 2010.12.02 14:00 | 0.96760 | 0.00 | 0.00 | 0.00 | 77.51 |
| 17185417 | 2010.12.10 01:27 | buy | 1.00 | audusd | 0.98475 | 0.00000 | 0.00000 | 2010.12.10 04:33 | 0.98549 | 0.00 | 0.00 | 0.00 | 75.09 |
| 17185423 | 2010.12.10 01:27 | buy | 1.00 | audusd | 0.98487 | 0.00000 | 0.00000 | 2010.12.10 04:36 | 0.98555 | 0.00 | 0.00 | 0.00 | 69.00 |
| 16903159 | 2010.12.03 04:15 | sell | 1.00 | audusd | 0.97490 | 0.00000 | 0.00000 | 2010.12.03 05:01 | 0.97427 | 0.00 | 0.00 | 0.00 | 64.66 |
| 16900459 | 2010.12.03 02:14 | sell | 1.00 | eurjpy | 110.602 | 0.000 | 0.000 | 2010.12.03 04:37 | 110.550 | 0.00 | 0.00 | 0.00 | 63.67 |
| 17334703 | 2010.12.14 08:38 | buy | 1.00 | audusd | 0.99590 | 0.00000 | 0.00000 | 2010.12.14 10:00 | 0.99652 | 0.00 | 0.00 | 0.00 | 62.22 |
| 16951001 | 2010.12.06 06:46 | buy | 1.00 | eurjpy | 110.737 | 0.000 | 0.000 | 2010.12.06 07:01 | 110.787 | 0.00 | 0.00 | 0.00 | 61.02 |
| 17280657 | 2010.12.13 16:00 | sell | 1.00 | usdjpy | 83.816 | 0.000 | 0.000 | 2010.12.13 16:06 | 83.767 | 0.00 | 0.00 | 0.00 | 58.90 |
| 17191025 | 2010.12.10 04:06 | sell | 1.00 | usdjpy | 83.706 | 0.000 | 0.000 | 2010.12.10 11:46 | 83.659 | 0.00 | 0.00 | 0.00 | 56.94 |
| 17309627 | 2010.12.14 01:10 | sell | 1.00 | eurjpy | 111.712 | 0.000 | 0.000 | 2010.12.15 08:12 | 111.666 | 0.00 | 0.00 | -4.25 | 55.19 |
| 17146495 | 2010.12.09 14:48 | sell | 1.00 | audusd | 0.98268 | 0.00000 | 0.00000 | 2010.12.09 21:06 | 0.98215 | 0.00 | 0.00 | 0.00 | 53.96 |
| 17437339 | 2010.12.15 08:16 | sell | 1.00 | eurjpy | 111.558 | 0.000 | 0.000 | 2010.12.15 08:18 | 111.515 | 0.00 | 0.00 | 0.00 | 51.71 |
| 17631772 | 2010.12.17 10:39 | buy | 1.00 | usdjpy | 83.999 | 0.000 | 0.000 | 2010.12.17 14:00 | 84.039 | 0.00 | 0.00 | 0.00 | 48.27 |
| 17242275 | 2010.12.13 04:01 | sell | 1.00 | usdjpy | 83.934 | 0.000 | 0.000 | 2010.12.13 15:58 | 83.894 | 0.00 | 0.00 | 0.00 | 48.05 |
| 17003632 | 2010.12.07 10:49 | sell | 1.00 | audusd | 0.99246 | 0.00000 | 0.00000 | 2010.12.07 16:53 | 0.99199 | 0.00 | 0.00 | 0.00 | 47.38 |
| 16985238 | 2010.12.07 02:03 | sell | 1.00 | audusd | 0.98868 | 0.00000 | 0.00000 | 2010.12.07 03:01 | 0.98822 | 0.00 | 0.00 | 0.00 | 46.55 |
| 17113330 | 2010.12.09 04:12 | sell | 1.00 | usdjpy | 83.710 | 0.000 | 0.000 | 2010.12.09 21:00 | 83.672 | 0.00 | 0.00 | 0.00 | 46.18 |
| 16728489 | 2010.11.30 07:29 | buy | 1.00 | audusd | 0.96286 | 0.00000 | 0.00000 | 2010.12.01 10:54 | 0.96330 | 0.00 | 0.00 | 8.81 | 45.68 |
| 16906441 | 2010.12.03 08:09 | buy | 1.00 | eurjpy | 110.659 | 0.000 | 0.000 | 2010.12.03 11:07 | 110.696 | 0.00 | 0.00 | 0.00 | 45.19 |
| 17281661 | 2010.12.13 16:12 | sell | 1.00 | usdjpy | 83.700 | 0.000 | 0.000 | 2010.12.13 16:30 | 83.663 | 0.00 | 0.00 | 0.00 | 44.52 |
| 16947967 | 2010.12.06 02:30 | sell | 1.00 | eurjpy | 110.728 | 0.000 | 0.000 | 2010.12.06 06:34 | 110.705 | 0.00 | 0.00 | 0.00 | 28.08 |
| 17309632 | 2010.12.14 01:10 | sell | 1.00 | audusd | 0.99473 | 0.00000 | 0.00000 | 2010.12.15 05:03 | 0.99446 | 0.00 | 0.00 | -14.11 | 27.15 |
| 16962796 | 2010.12.06 13:19 | buy | 1.00 | usdjpy | 82.881 | 0.000 | 0.000 | 2010.12.07 16:53 | 82.901 | 0.00 | 0.00 | 0.31 | 24.33 |
| 17281093 | 2010.12.13 16:03 | sell | 1.00 | eurjpy | 111.384 | 0.000 | 0.000 | 2010.12.16 06:55 | 111.364 | 0.00 | 0.00 | -21.26 | 24.06 |
| 17134433 | 2010.12.09 11:42 | sell | 1.00 | eurjpy | 111.069 | 0.000 | 0.000 | 2010.12.09 13:23 | 111.051 | 0.00 | 0.00 | 0.00 | 21.77 |
| 17438281 | 2010.12.15 08:21 | sell | 1.00 | audusd | 0.99161 | 0.00000 | 0.00000 | 2010.12.15 08:27 | 0.99146 | 0.00 | 0.00 | 0.00 | 15.13 |
| 16913454 | 2010.12.03 11:11 | sell | 1.00 | audusd | 0.97901 | 0.00000 | 0.00000 | 2010.12.09 01:13 | 0.97890 | 0.00 | 0.00 | -86.09 | 11.24 |
| 16951533 | 2010.12.06 07:41 | sell | 1.00 | audusd | 0.98749 | 0.00000 | 0.00000 | 2010.12.06 11:47 | 0.98745 | 0.00 | 0.00 | 0.00 | 4.05 |
| 17614824 | 2010.12.17 05:34 | buy | 1.00 | eurjpy | 111.518 | 0.000 | 0.000 | 2010.12.17 09:25 | 111.521 | 0.00 | 0.00 | 0.00 | 3.61 |
| 16840628 | 2010.12.02 04:18 | sell | 1.00 | audusd | 0.96378 | 0.00000 | 0.00000 | 2010.12.02 16:01 | 0.96377 | 0.00 | 0.00 | 0.00 | 1.04 |
| 16951004 | 2010.12.06 06:46 | buy | 1.00 | audusd | 0.98772 | 0.00000 | 0.00000 | 2010.12.06 07:41 | 0.98744 | 0.00 | 0.00 | 0.00 | -28.36 |
| 0.00 | 0.00 | -111.36 | 9 150.57 | ||||||||||
| Closed P/L: | 9 039.21 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 17486628 | 2010.12.15 15:09 | buy | 1.00 | audusd | 0.99524 | 0.00000 | 0.00000 | 0.98865 | 0.00 | 0.00 | 34.21 | -666.57 | |
| 17637292 | 2010.12.17 12:06 | buy | 1.00 | audusd | 0.99010 | 0.00000 | 0.00000 | 0.98865 | 0.00 | 0.00 | 0.00 | -146.66 | |
| 16793899 | 2010.12.01 11:21 | sell | 1.00 | eurjpy | 109.369 | 0.000 | 0.000 | 110.525 | 0.00 | 0.00 | -77.28 | -1 393.11 | |
| 17010065 | 2010.12.07 13:07 | sell | 1.00 | eurjpy | 110.366 | 0.000 | 0.000 | 110.525 | 0.00 | 0.00 | -51.38 | -191.62 | |
| 17486645 | 2010.12.15 15:09 | sell | 1.00 | usdjpy | 83.666 | 0.000 | 0.000 | 83.913 | 0.00 | 0.00 | -2.05 | -297.69 | |
| 17649330 | 2010.12.17 14:04 | buy | 1.00 | usdjpy | 84.051 | 0.000 | 0.000 | 83.895 | 0.00 | 0.00 | 0.00 | -188.09 | |
| 0.00 | 0.00 | -96.50 | -2 883.74 | ||||||||||
| Floating P/L: | -2 980.24 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 9 039.21 | Floating P/L: | -2 980.24 | Margin: | 4 699.35 | ||||||||
| Balance: | 15 606.88 | Equity: | 12 626.64 | Free Margin: | 7 927.30 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 9 142.42 | Gross Loss: | 103.21 | Total Net Profit: | 9 039.21 | ||||||||
| Profit Factor: | 88.58 | Expected Payoff: | 115.89 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 74.85 (0.65%) | Relative Drawdown: | 0.65% (74.85) | ||||||||
| Total Trades: | 78 | Short Positions (won %): | 53 (98.11%) | Long Positions (won %): | 25 (96.00%) | ||||||||
| Profit Trades (% of total): | 76 (97.44%) | Loss trades (% of total): | 2 (2.56%) | ||||||||||
| Largest | profit trade: | 905.84 | loss trade: | -74.85 | |||||||||
| Average | profit trade: | 120.30 | loss trade: | -51.61 | |||||||||
| Maximum | consecutive wins ($): | 40 (4 248.76) | consecutive losses ($): | 1 (-74.85) | |||||||||
| Maximal | consecutive profit (count): | 4 248.76 (40) | consecutive loss (count): | -74.85 (1) | |||||||||
| Average | consecutive wins: | 25 | consecutive losses: | 1 | |||||||||
Forex Review Sites:
forexrobottrader
Tuesday, August 24, 2010
Gmail - 4xProject - Newsletter August 24th 2010
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment